Xgoals Get alerts

Rep. Of Ireland xG

Map

Loading the map…

Matches

xG form: the last 10

Points against expected points over the last 10: 1.20 per match from chances worth 1.29 (-0.09).

OverallHomeAway
Matches1055
xG for a match1.431.940.93
xG against per match1.811.202.43
Goals for a match1.201.600.80
Goals against per match1.201.001.40
Finishing (goals − xG)-2.34-1.68-0.66
Chance quality (xG per shot)0.1200.1230.116

Matches in xG

  • 2026-11-14 at Austria 0–1 (xG 1.15–2.23)
  • 2026-10-04 v Israel 1–1 (xG 1.90–1.00)
  • 2026-10-01 v Austria 2–2 (xG 1.62–1.37)
  • 2026-09-24 at Kosovo 0–1 (xG 0.25–2.74)
  • 2025-11-16 at Hungary 3–2 (xG 2.30–1.19)
  • 2025-11-13 v Portugal 2–0 (xG 1.17–2.66)
  • 2025-10-14 v Armenia 1–0 (xG 2.14–0.11)
  • 2025-10-11 at Portugal 0–1 (xG 0.10–3.74)
  • 2025-09-09 at Armenia 1–2 (xG 0.86–2.24)
  • 2025-09-06 v Hungary 2–2 (xG 2.85–0.85)

Latest results

xG board

This week in xG

every league