Loading the map…
4870 settled alerts. The alerted team scored later in 48.5%; a team would have scored anyway after the same minute with the same score in 45.6% (difference +2.9 points). Within 15 minutes: 24.0% against 21.3%.
| Alerts | Team scored later | Would have anyway | Difference | |
|---|---|---|---|---|
| 0-30' | 933 | 74.3% | 69.5% | +4.8 |
| 31-60' | 1598 | 63.9% | 57.5% | +6.4 |
| 61-75' | 964 | 42.2% | 38.2% | +4.0 |
| 76'+ | 1375 | 17.6% | 20.9% | -3.3 |
| Alerts | Team scored later | Would have anyway | Difference | |
|---|---|---|---|---|
| Behind | 1319 | 40.2% | 36.7% | +3.4 |
| Level | 1770 | 54.4% | 50.4% | +4.0 |
| Ahead | 1781 | 48.9% | 47.5% | +1.4 |
2026-11-12 (UTC): 0 alerts.
A record of what happened, not a forecast or a tip.