Xgoals Get alerts

Bosnia & Herzegovina xG

Map

Loading the map…

Matches

xG form: the last 10

Points against expected points over the last 10: 1.50 per match from chances worth 1.07 (+0.43).

OverallHomeAway
Matches1069
xG for a match0.891.161.31
xG against per match1.231.171.35
Goals for a match1.501.831.89
Goals against per match1.501.001.67
Finishing (goals − xG)+6.15+4.06+5.17
Chance quality (xG per shot)0.0860.0970.110

Matches in xG

  • 2026-11-17 v Romania 2–1 (xG 1.39–0.65)
  • 2026-11-14 at Sweden 2–3 (xG 1.16–2.32)
  • 2026-10-05 v Poland 1–0 (xG 1.17–1.57)
  • 2026-10-02 v Sweden 1–1 (xG 0.11–1.05)
  • 2026-09-28 at Romania 4–2 (xG 2.59–0.95)
  • 2026-09-25 at Poland 0–0 (xG 0.31–0.73)
  • 2026-07-02 at USA 0–2 (xG 0.25–0.92)
  • 2026-06-24 v Qatar 3–1 (xG 0.68–0.77)
  • 2026-06-18 at Switzerland 1–4 (xG 0.23–2.06)
  • 2026-06-12 at Canada 1–1 (xG 0.96–1.23)

Latest results

xG board

This week in xG

every league