Loading the map…
837 settled trends; 560 came in (66.9%). Of the 279 with a Bet365 pre-match price, 63.8% came in; the prices stood for 62.2%.
| Trends | Came in | Rate | Price said | |
|---|---|---|---|---|
| Over 2.5 goals | 339 | 235 | 69.3% | 64.4% |
| Over 3.5 goals | 24 | 16 | 66.7% | – |
| Under 2.5 goals | 63 | 41 | 65.1% | 56.1% |
| Both teams score | 276 | 181 | 65.6% | 60.8% |
| Not both teams score | 40 | 21 | 52.5% | 57.1% |
| Home win | 45 | 34 | 75.6% | 70.2% |
| Away win | 10 | 5 | 50.0% | 66.7% |
| Over 9.5 corners | 28 | 19 | 67.9% | – |
| Over 4.5 yellow cards | 12 | 8 | 66.7% | – |
2026-11-03 (UTC): 12 trends.
A record of what happened, not a forecast or a tip. 18+ · Please gamble responsibly.