Loading the map…
824 settled trends; 552 came in (67.0%). Of the 271 with a Bet365 pre-match price, 63.8% came in; the prices stood for 62.2%.
| Trends | Came in | Rate | Price said | |
|---|---|---|---|---|
| Over 2.5 goals | 337 | 234 | 69.4% | 64.4% |
| Over 3.5 goals | 24 | 16 | 66.7% | – |
| Under 2.5 goals | 60 | 39 | 65.0% | 55.8% |
| Both teams score | 273 | 179 | 65.6% | 60.8% |
| Not both teams score | 36 | 19 | 52.8% | 56.7% |
| Home win | 44 | 33 | 75.0% | 69.7% |
| Away win | 10 | 5 | 50.0% | 66.7% |
| Over 9.5 corners | 28 | 19 | 67.9% | – |
| Over 4.5 yellow cards | 12 | 8 | 66.7% | – |
2026-11-14 (UTC): 144 trends.
A record of what happened, not a forecast or a tip. 18+ · Please gamble responsibly.