Loading the map…
831 settled trends; 555 came in (66.8%). Of the 277 with a Bet365 pre-match price, 63.5% came in; the prices stood for 62.2%.
| Trends | Came in | Rate | Price said | |
|---|---|---|---|---|
| Over 2.5 goals | 339 | 235 | 69.3% | 64.4% |
| Over 3.5 goals | 24 | 16 | 66.7% | – |
| Under 2.5 goals | 62 | 40 | 64.5% | 56.2% |
| Both teams score | 274 | 179 | 65.3% | 60.8% |
| Not both teams score | 38 | 20 | 52.6% | 57.1% |
| Home win | 44 | 33 | 75.0% | 69.7% |
| Away win | 10 | 5 | 50.0% | 66.7% |
| Over 9.5 corners | 28 | 19 | 67.9% | – |
| Over 4.5 yellow cards | 12 | 8 | 66.7% | – |
2026-10-31 (UTC): 162 trends.
A record of what happened, not a forecast or a tip. 18+ · Please gamble responsibly.