Loading the map…
6 of 7 matches with xG: 10 goals from 19.8 xG (0.51 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Eskilstuna United W 0–1 Djurgården W | 1.63–1.66 | 38% · 23% · 39% | Win in line with xG for Djurgården W |
| Häcken W 2–0 Piteå W | 2.91–0.60 | 84% · 11% · 5% | Win in line with xG for Häcken W |
| Hammarby W 1–0 Kristianstad W | 1.26–0.96 | 43% · 29% · 28% | Win in line with xG for Hammarby W |
| Brommapojkarna W 2–0 Rosengård W | 1.43–1.45 | 37% · 25% · 38% | Close call, Brommapojkarna W won |
| Malmö FF W 1–1 Vittsjö W | 4.31–1.16 | 88% · 7% · 5% | Draw against the xG: Malmö FF W had 88% |
| Norrköping W 1–1 AIK W | 0.89–1.54 | 22% · 26% · 53% | Draw against the xG: AIK W had 53% |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.