Loading the map…
9 of 9 matches with xG: 31 goals from 29.5 xG (1.05 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Cracovia Kraków 2–0 Nieciecza | 1.35–0.68 | 53% · 28% · 19% | Win in line with xG for Cracovia Kraków |
| Arka Gdynia 1–1 Radomiak Radom | 0.73–0.75 | 31% · 37% · 32% | Draw in line with xG |
| Piast Gliwice 0–1 Górnik Zabrze | 0.49–0.38 | 29% · 50% · 21% | Close call, Górnik Zabrze won |
| Pogoń Szczecin 4–1 Motor Lublin | 2.26–1.92 | 46% · 20% · 34% | Win in line with xG for Pogoń Szczecin |
| Lechia Gdańsk 3–4 Lech Poznań | 1.95–3.73 | 16% · 13% · 70% | Win in line with xG for Lech Poznań |
| Raków Częstochowa 1–2 Wisla Plock | 1.23–2.31 | 19% · 19% · 62% | Win in line with xG for Wisla Plock |
| Jagiellonia 3–2 Widzew Łódź | 1.29–2.33 | 20% · 19% · 61% | Won against the xG: Jagiellonia |
| Korona Kielce 0–2 Legia Warszawa | 1.29–2.54 | 18% · 18% · 65% | Win in line with xG for Legia Warszawa |
| GKS Katowice 2–2 Zaglebie Lubin | 1.70–2.54 | 25% · 19% · 56% | Draw against the xG: Zaglebie Lubin had 56% |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.