Loading the map…
Most points above xPts: 2 de Mayo (+8.3 pts), Olimpia (+5.5 pts), Libertad Asuncion (+3.0 pts).
Most points below xPts: Rubio NU (−5.0 pts), Sportivo Ameliano (−4.8 pts), Cerro Porteño (−4.0 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 4 | 10 | 18.8 | 11.5 | 18.0 | 14 | −4.0 |
| 2 | Olimpia | 1 | 9 | 16.9 | 10.0 | 16.5 | 22 | +5.5 |
| 3 | Sportivo Trinidense | 5 | 9 | 13.7 | 9.6 | 14.7 | 14 | −0.7 |
| 4 | Libertad Asuncion | 3 | 8 | 11.9 | 10.3 | 12.0 | 15 | +3.0 |
| 5 | Sportivo Luqueno | 6 | 8 | 13.1 | 12.7 | 11.3 | 12 | +0.7 |
| 6 | Rubio NU | 11 | 7 | 10.7 | 10.6 | 10.0 | 5 | −5.0 |
| 7 | Club Guaraní | 8 | 7 | 9.8 | 9.0 | 10.0 | 10 | −0.0 |
| 8 | Club Sp. San Lorenzo | 9 | 8 | 11.9 | 15.4 | 10.0 | 8 | −2.0 |
| 9 | Sportivo Ameliano | 12 | 9 | 11.1 | 15.1 | 9.8 | 5 | −4.8 |
| 10 | Nacional Asuncion | 7 | 8 | 9.0 | 12.1 | 9.2 | 11 | +1.8 |
| 11 | 2 de Mayo | 2 | 10 | 7.1 | 15.5 | 8.7 | 17 | +8.3 |
| 12 | Deportivo Recoleta | 10 | 7 | 9.1 | 11.3 | 7.9 | 8 | +0.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.