Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.58 xG per team per match. From the xG of 138 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Heracles | Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), easy · FC Volendam (H), easiest · De Graafschap (A), easiest | 1.8 |
| Helmond Sport | Dordrecht (H), easy · Emmen (A), easy · Jong Utrecht (H), easy · Vitesse (A), average · Jong AZ (H), average | 2.4 |
| MVV | Vitesse (H), hard · De Graafschap (A), easiest · Jong PSV U21 (H), easy · Dordrecht (H), easy · Jong Ajax (A), average | 2.4 |
| Waalwijk | FC Eindhoven (A), easy · VVV Venlo (A), average · Jong AZ (H), average · Jong Utrecht (A), easy · Jong Ajax (H), easy | 2.4 |
| Dordrecht | Helmond Sport (A), average · Vitesse (H), hard · MVV (A), average · De Graafschap (A), easiest · Den Bosch (H), easy | 2.6 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easy · MVV (A), average · De Graafschap (H), easiest · Emmen (A), easy | 2.6 |
| Roda | FC OSS (A), average · De Graafschap (H), easiest · FC Eindhoven (A), easy · Den Bosch (H), easy · NAC Breda (A), hardest | 2.6 |
| Vitesse | MVV (A), average · Jong AZ (H), average · Dordrecht (A), easy · VVV Venlo (H), average · Helmond Sport (H), easy | 2.6 |
| Emmen | Jong Utrecht (A), easy · Helmond Sport (H), easy · Heracles (A), hardest · Jong PSV U21 (H), easy · FC Volendam (A), average | 2.8 |
| NAC Breda | Almere City FC (A), average · Den Bosch (H), easy · FC Volendam (H), easiest · Jong AZ (A), hard · Roda (H), hard | 2.8 |
| FC OSS | Roda (H), hard · Jong AZ (A), hard · Almere City FC (H), average · FC Eindhoven (H), easiest · MVV (A), average | 3.0 |
| FC Volendam | Jong Ajax (H), easy · FC Eindhoven (H), easiest · NAC Breda (A), hardest · Heracles (A), hardest · Emmen (H), easy | 3.0 |
| Jong Utrecht | Emmen (H), easy · Jong PSV U21 (A), average · Almere City FC (H), average · Helmond Sport (A), average · Waalwijk (H), hard | 3.0 |
| Den Bosch | VVV Venlo (H), average · NAC Breda (A), hardest · Jong Ajax (H), easy · Roda (A), hard · Dordrecht (A), easy | 3.2 |
| VVV Venlo | Den Bosch (A), hard · Waalwijk (H), hard · Vitesse (A), average · Almere City FC (A), average · Jong Utrecht (H), easy | 3.2 |
| Almere City FC | NAC Breda (H), hardest · Jong Utrecht (A), easy · FC OSS (A), average · VVV Venlo (H), average · Vitesse (H), hard | 3.4 |
| FC Eindhoven | Waalwijk (H), hard · FC Volendam (A), average · Roda (H), hard · FC OSS (A), average · Jong PSV U21 (A), average | 3.4 |
| De Graafschap | MVV (H), hard · Roda (A), hard · Jong PSV U21 (A), average · Dordrecht (H), easy · Heracles (H), hardest | 3.6 |
| Jong AZ | Vitesse (A), average · Jong Ajax (A), average · FC OSS (H), easy · Waalwijk (A), hardest · NAC Breda (H), hardest | 3.6 |
| Jong Ajax | FC Volendam (A), average · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hard · MVV (H), hard | 3.8 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| Vitesse | MVV (A), easiest · Jong AZ (H), average · Dordrecht (A), easiest · VVV Venlo (H), hard · Helmond Sport (H), easiest | 2.0 |
| MVV | Vitesse (H), easy · De Graafschap (A), easy · Jong PSV U21 (H), easy · Dordrecht (H), easy · Jong Ajax (A), average | 2.2 |
| Dordrecht | Helmond Sport (A), average · Vitesse (H), easy · MVV (A), easiest · De Graafschap (A), easy · Den Bosch (H), hard | 2.4 |
| FC OSS | Roda (H), average · Jong AZ (A), easy · Almere City FC (H), hardest · FC Eindhoven (H), easiest · MVV (A), easiest | 2.4 |
| Roda | FC OSS (A), average · De Graafschap (H), easiest · FC Eindhoven (A), easiest · Den Bosch (H), hard · NAC Breda (A), hard | 2.6 |
| Heracles | Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), hardest · FC Volendam (H), easy · De Graafschap (A), easy | 2.8 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easy · MVV (A), easiest · De Graafschap (H), easiest · Emmen (A), hardest | 2.8 |
| Waalwijk | FC Eindhoven (A), easiest · VVV Venlo (A), hard · Jong AZ (H), average · Jong Utrecht (A), easy · Jong Ajax (H), hard | 2.8 |
| De Graafschap | MVV (H), easy · Roda (A), hard · Jong PSV U21 (A), easy · Dordrecht (H), easy · Heracles (H), hardest | 3.0 |
| Emmen | Jong Utrecht (A), easy · Helmond Sport (H), easiest · Heracles (A), hardest · Jong PSV U21 (H), easy · FC Volendam (A), hardest | 3.0 |
| FC Eindhoven | Waalwijk (H), easy · FC Volendam (A), hardest · Roda (H), average · FC OSS (A), average · Jong PSV U21 (A), easy | 3.0 |
| Helmond Sport | Dordrecht (H), easy · Emmen (A), hardest · Jong Utrecht (H), easy · Vitesse (A), average · Jong AZ (H), average | 3.0 |
| Almere City FC | NAC Breda (H), hardest · Jong Utrecht (A), easy · FC OSS (A), average · VVV Venlo (H), hard · Vitesse (H), easy | 3.2 |
| Jong AZ | Vitesse (A), average · Jong Ajax (A), average · FC OSS (H), easiest · Waalwijk (A), hard · NAC Breda (H), hardest | 3.2 |
| NAC Breda | Almere City FC (A), hardest · Den Bosch (H), hard · FC Volendam (H), easy · Jong AZ (A), easy · Roda (H), average | 3.2 |
| VVV Venlo | Den Bosch (A), hard · Waalwijk (H), easy · Vitesse (A), average · Almere City FC (A), hardest · Jong Utrecht (H), easy | 3.2 |
| Den Bosch | VVV Venlo (H), hard · NAC Breda (A), hard · Jong Ajax (H), hard · Roda (A), hard · Dordrecht (A), easiest | 3.4 |
| Jong Utrecht | Emmen (H), hardest · Jong PSV U21 (A), easy · Almere City FC (H), hardest · Helmond Sport (A), average · Waalwijk (H), easy | 3.4 |
| FC Volendam | Jong Ajax (H), hard · FC Eindhoven (H), easiest · NAC Breda (A), hard · Heracles (A), hardest · Emmen (H), hardest | 3.8 |
| Jong Ajax | FC Volendam (A), hardest · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hard · MVV (H), easy | 3.8 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| MVV | Vitesse (H), average · De Graafschap (A), easiest · Jong PSV U21 (H), easy · Dordrecht (H), easiest · Jong Ajax (A), average | 2.0 |
| Vitesse | MVV (A), easy · Jong AZ (H), average · Dordrecht (A), easiest · VVV Venlo (H), average · Helmond Sport (H), easiest | 2.0 |
| Heracles | Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), hard · FC Volendam (H), easiest · De Graafschap (A), easiest | 2.2 |
| Dordrecht | Helmond Sport (A), average · Vitesse (H), average · MVV (A), easy · De Graafschap (A), easiest · Den Bosch (H), average | 2.4 |
| Waalwijk | FC Eindhoven (A), easiest · VVV Venlo (A), hard · Jong AZ (H), average · Jong Utrecht (A), easiest · Jong Ajax (H), average | 2.4 |
| Helmond Sport | Dordrecht (H), easiest · Emmen (A), hard · Jong Utrecht (H), easiest · Vitesse (A), hard · Jong AZ (H), average | 2.6 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easiest · MVV (A), easy · De Graafschap (H), easiest · Emmen (A), hard | 2.6 |
| Roda | FC OSS (A), average · De Graafschap (H), easiest · FC Eindhoven (A), easiest · Den Bosch (H), average · NAC Breda (A), hardest | 2.6 |
| Emmen | Jong Utrecht (A), easiest · Helmond Sport (H), easiest · Heracles (A), hardest · Jong PSV U21 (H), easy · FC Volendam (A), hardest | 2.8 |
| FC OSS | Roda (H), average · Jong AZ (A), average · Almere City FC (H), hardest · FC Eindhoven (H), easiest · MVV (A), easy | 2.8 |
| NAC Breda | Almere City FC (A), hard · Den Bosch (H), average · FC Volendam (H), easiest · Jong AZ (A), average · Roda (H), average | 2.8 |
| Almere City FC | NAC Breda (H), hardest · Jong Utrecht (A), easiest · FC OSS (A), average · VVV Venlo (H), average · Vitesse (H), average | 3.0 |
| De Graafschap | MVV (H), average · Roda (A), hard · Jong PSV U21 (A), easy · Dordrecht (H), easiest · Heracles (H), hardest | 3.0 |
| Den Bosch | VVV Venlo (H), average · NAC Breda (A), hardest · Jong Ajax (H), average · Roda (A), hard · Dordrecht (A), easiest | 3.2 |
| FC Eindhoven | Waalwijk (H), average · FC Volendam (A), hardest · Roda (H), average · FC OSS (A), average · Jong PSV U21 (A), easy | 3.2 |
| VVV Venlo | Den Bosch (A), hard · Waalwijk (H), average · Vitesse (A), hard · Almere City FC (A), hard · Jong Utrecht (H), easiest | 3.2 |
| Jong Utrecht | Emmen (H), hard · Jong PSV U21 (A), easy · Almere City FC (H), hardest · Helmond Sport (A), average · Waalwijk (H), average | 3.4 |
| FC Volendam | Jong Ajax (H), average · FC Eindhoven (H), easiest · NAC Breda (A), hardest · Heracles (A), hardest · Emmen (H), hard | 3.6 |
| Jong AZ | Vitesse (A), hard · Jong Ajax (A), average · FC OSS (H), easiest · Waalwijk (A), hardest · NAC Breda (H), hardest | 3.6 |
| Jong Ajax | FC Volendam (A), hardest · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hard · MVV (H), average | 4.0 |