Loading the map…
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Monarcas | 1 | 3 | 5.0 | 2.0 | 6.1 | 7 | +0.9 |
| 2 | Leones Negros UDG | 2 | 3 | 3.4 | 2.7 | 4.6 | 4 | −0.6 |
| 3 | CA La Paz | 4 | 2 | 5.4 | 2.7 | 4.4 | 2 | −2.4 |
| 4 | Durango | 3 | 2 | 1.4 | 2.6 | 1.8 | 3 | +1.2 |
| 5 | Cancún | 7 | 1 | 1.2 | 1.0 | 1.5 | 1 | −0.5 |
| 6 | Piratas | 5 | 2 | 1.4 | 3.7 | 1.4 | 2 | +0.6 |
| 7 | Venados FC | 8 | 2 | 1.2 | 3.8 | 1.1 | 0 | −1.1 |
| 8 | Tlaxcala | 6 | 1 | 2.3 | 2.9 | 1.1 | 1 | −0.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.