Loading the map…
Most points above xPts: Bayern Munich W (+4.9 pts), Werder Bremen W (+3.9 pts), FC Koln W (+2.0 pts).
Most points below xPts: SC Freiburg W (−3.2 pts), Mainz 05 W (−3.1 pts), Eintracht Frankfurt W (−1.9 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 1 | 6 | 14.1 | 4.5 | 13.1 | 18 | +4.9 |
| 2 | Eintracht Frankfurt W | 5 | 4 | 10.2 | 3.3 | 8.9 | 7 | −1.9 |
| 3 | VfL Wolfsburg W | 2 | 4 | 7.0 | 3.6 | 7.3 | 9 | +1.7 |
| 4 | FC Koln W | 4 | 4 | 6.1 | 3.8 | 7.0 | 9 | +2.0 |
| 5 | 1899 Hoffenheim W | 7 | 4 | 7.1 | 4.7 | 6.8 | 7 | +0.2 |
| 6 | Union Berlin W | 9 | 5 | 7.0 | 7.4 | 6.8 | 5 | −1.8 |
| 7 | Bayer Leverkusen W | 6 | 4 | 7.0 | 6.4 | 5.8 | 7 | +1.2 |
| 8 | Nürnberg W | 8 | 4 | 6.1 | 6.5 | 5.2 | 6 | +0.8 |
| 9 | Werder Bremen W | 3 | 4 | 4.5 | 5.3 | 5.1 | 9 | +3.9 |
| 10 | Hamburger SV W | 10 | 4 | 5.3 | 7.4 | 4.4 | 4 | −0.4 |
| 11 | RB Leipzig W | 11 | 4 | 5.2 | 8.0 | 4.1 | 3 | −1.1 |
| 12 | SC Freiburg W | 13 | 4 | 4.5 | 8.7 | 3.2 | 0 | −3.2 |
| 13 | Stuttgart W | 12 | 4 | 4.0 | 11.2 | 3.1 | 3 | −0.1 |
| 14 | Mainz 05 W | 14 | 5 | 3.6 | 10.9 | 3.1 | 0 | −3.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.