Loading the map…
7 of 7 matches with xG: 27 goals from 18.8 xG (1.44 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Hamburger SV W 6–1 Mainz 05 W | 1.54–1.08 | 48% · 25% · 27% | Win in line with xG for Hamburger SV W |
| 1899 Hoffenheim W 1–0 SC Freiburg W | 2.28–0.81 | 71% · 18% · 12% | Win in line with xG for 1899 Hoffenheim W |
| Werder Bremen W 2–0 Union Berlin W | 0.61–1.01 | 22% · 34% · 44% | Won against the xG: Werder Bremen W |
| VfL Wolfsburg W 1–4 Bayern Munich W | 0.72–1.48 | 18% · 26% · 55% | Win in line with xG for Bayern Munich W |
| Nürnberg W 0–1 FC Koln W | 0.82–1.94 | 15% · 21% · 64% | Win in line with xG for FC Koln W |
| RB Leipzig W 1–5 Eintracht Frankfurt W | 0.73–3.13 | 6% · 10% · 84% | Win in line with xG for Eintracht Frankfurt W |
| Stuttgart W 2–3 Bayer Leverkusen W | 1.20–1.43 | 32% · 26% · 42% | Win in line with xG for Bayer Leverkusen W |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.