Loading the map…
Most points above xPts: Nantes W (+3.1 pts), Paris Saint Germain W (+2.1 pts), Lyon W (+2.1 pts).
Most points below xPts: Montpellier W (−2.9 pts), Strasbourg W (−2.4 pts), Saint-Malo W (−1.3 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon W | 1 | 6 | 17.8 | 2.7 | 15.9 | 18 | +2.1 |
| 2 | FC Fleury 91 W | 2 | 6 | 13.1 | 3.8 | 11.7 | 11 | −0.7 |
| 3 | Strasbourg W | 6 | 5 | 6.9 | 3.4 | 9.4 | 7 | −2.4 |
| 4 | Paris FC W | 3 | 4 | 8.7 | 2.5 | 8.9 | 10 | +1.1 |
| 5 | Paris Saint Germain W | 5 | 5 | 6.0 | 4.7 | 7.9 | 10 | +2.1 |
| 6 | Nantes W | 4 | 5 | 5.3 | 5.1 | 6.9 | 10 | +3.1 |
| 7 | Marseille W | 7 | 5 | 5.7 | 8.5 | 6.1 | 7 | +0.9 |
| 8 | Toulouse W | 8 | 5 | 4.5 | 10.3 | 4.8 | 4 | −0.8 |
| 9 | Le Havre W | 9 | 5 | 4.2 | 9.0 | 4.2 | 3 | −1.2 |
| 10 | Montpellier W | 11 | 5 | 2.2 | 6.4 | 3.9 | 1 | −2.9 |
| 11 | Lens W | 10 | 5 | 2.8 | 13.9 | 2.3 | 2 | −0.3 |
| 12 | Saint-Malo W | 12 | 4 | 1.4 | 8.5 | 1.3 | 0 | −1.3 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.