Loading the map…
5 of 12 matches with xG: 19 goals from 14.1 xG (1.35 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| AFC Wimbledon 1–0 Blackpool | 0.60–1.24 | 18% · 30% · 52% | Won against the xG: AFC Wimbledon |
| Milton Keynes Dons 6–2 Burton Albion | 2.60–0.38 | 85% · 11% · 4% | Win in line with xG for Milton Keynes Dons |
| Sheffield Wednesday 3–0 Plymouth | 1.28–1.76 | 28% · 23% · 49% | Won against the xG: Sheffield Wednesday |
| Stockport County 3–1 Reading | 2.49–0.77 | 75% · 16% · 9% | Win in line with xG for Stockport County |
| Wigan 2–1 Barnsley | 0.97–1.97 | 18% · 21% · 61% | Won against the xG: Wigan |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.