Loading the map…
Stevenage 0–1 Milton Keynes Dons
Half time 0–0
| 0.53 | expected_goals | 1.96 |
|---|---|---|
| 59.0 | Ball Possession | 41.0 |
| 10.0 | Total Shots | 11.0 |
| 2.0 | Shots on Goal | 4.0 |
| 4.0 | Shots off Goal | 5.0 |
| 4.0 | Blocked Shots | 2.0 |
| 7.0 | Corner Kicks | 9.0 |
| 3.0 | Offsides | 1.0 |
| 9.0 | Fouls | 12.0 |
| 2.0 | Yellow Cards | 3.0 |
| 0.0 | Red Cards | 0.0 |
| 3.0 | Goalkeeper Saves | 2.0 |
| 322.0 | Total passes | 221.0 |
| 224.0 | Passes accurate | 117.0 |
Expected goals from both sides' recent xG: Stevenage 1.23, Milton Keynes Dons 1.31. On those chances: Stevenage win 35%, draw 27%, Milton Keynes Dons win 39%; over 2.5 goals 47%, both teams score 52%. A guide from the chances, not a tip.