Loading the map…
10 of 10 matches with xG: 21 goals from 26.8 xG (0.78 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Londrina 2–1 Nautico Recife | 1.51–0.73 | 56% · 26% · 18% | Win in line with xG for Londrina |
| Ponte Preta 0–2 Operario-PR | 0.87–0.84 | 34% · 34% · 32% | Close call, Operario-PR won |
| São Bernardo 2–2 Athletic Club | 2.08–1.96 | 42% · 21% · 37% | Draw in line with xG |
| América Mineiro 0–2 Avaí | 1.19–1.16 | 37% · 28% · 35% | Close call, Avaí won |
| Atletico Goianiense 1–0 Cuiabá | 2.60–1.02 | 71% · 16% · 13% | Win in line with xG for Atletico Goianiense |
| CRB 1–1 Ceará | 4.18–1.25 | 86% · 8% · 6% | Draw against the xG: CRB had 86% |
| Criciuma 0–1 Novorizontino | 0.68–0.46 | 36% · 43% · 22% | Close call, Novorizontino won |
| Fortaleza EC 1–0 Vila Nova | 0.53–0.45 | 29% · 47% · 24% | Close call, Fortaleza EC won |
| Juventude 2–0 Botafogo SP | 0.82–0.49 | 41% · 39% · 20% | Win in line with xG for Juventude |
| Sport Recife 3–0 Goiás | 2.04–1.93 | 42% · 21% · 37% | Win in line with xG for Sport Recife |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.