Loading the map…
Half time 1–1
| 1.57 | expected_goals | 1.94 |
|---|---|---|
| 65.0 | Ball Possession | 35.0 |
| 16.0 | Total Shots | 13.0 |
| 7.0 | Shots on Goal | 5.0 |
| 7.0 | Shots off Goal | 4.0 |
| 2.0 | Blocked Shots | 4.0 |
| 8.0 | Corner Kicks | 3.0 |
| 1.0 | Offsides | 1.0 |
| 16.0 | Fouls | 15.0 |
| 2.0 | Yellow Cards | 1.0 |
| 0.0 | Red Cards | 1.0 |
| 3.0 | Goalkeeper Saves | 3.0 |
| 579.0 | Total passes | 318.0 |
| 508.0 | Passes accurate | 256.0 |
Expected goals from both sides' recent xG: São Bernardo 1.05, Vila Nova 0.96. On those chances: São Bernardo win 37%, draw 31%, Vila Nova win 32%; over 2.5 goals 32%, both teams score 40%. A guide from the chances, not a tip.