Loading the map…
Atletico Goianiense 0–1 Novorizontino
Half time 0–0
| 1.65 | expected_goals | 0.98 |
|---|---|---|
| 68.0 | Ball Possession | 32.0 |
| 23.0 | Total Shots | 16.0 |
| 2.0 | Shots on Goal | 5.0 |
| 14.0 | Shots off Goal | 10.0 |
| 7.0 | Blocked Shots | 1.0 |
| 7.0 | Corner Kicks | 5.0 |
| 1.0 | Offsides | 1.0 |
| 11.0 | Fouls | 13.0 |
| 4.0 | Yellow Cards | 3.0 |
| 0.0 | Red Cards | 0.0 |
| 4.0 | Goalkeeper Saves | 2.0 |
| 569.0 | Total passes | 265.0 |
| 485.0 | Passes accurate | 181.0 |
Expected goals from both sides' recent xG: Atletico Goianiense 1.31, Novorizontino 1.04. On those chances: Atletico Goianiense win 43%, draw 28%, Novorizontino win 30%; over 2.5 goals 42%, both teams score 47%. A guide from the chances, not a tip.