Loading the map…
4970 settled alerts. The alerted team scored later in 48.4%; a team would have scored anyway after the same minute with the same score in 45.6% (difference +2.7 points). Within 15 minutes: 24.0% against 21.3%.
| Alerts | Team scored later | Would have anyway | Difference | |
|---|---|---|---|---|
| 0-30' | 957 | 73.9% | 69.5% | +4.3 |
| 31-60' | 1622 | 63.9% | 57.5% | +6.4 |
| 61-75' | 986 | 41.9% | 38.2% | +3.7 |
| 76'+ | 1405 | 17.6% | 20.9% | -3.3 |
| Alerts | Team scored later | Would have anyway | Difference | |
|---|---|---|---|---|
| Behind | 1330 | 40.0% | 36.6% | +3.4 |
| Level | 1798 | 54.2% | 50.2% | +4.0 |
| Ahead | 1842 | 48.7% | 47.7% | +1.0 |
2026-10-21 (UTC): 86 alerts.
A record of what happened, not a forecast or a tip.