Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.58 xG per team per match. From the xG of 208 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Rosenborg | Aalesund (A), easiest · Molde (H), average · Valerenga (A), average · KFUM Oslo (H), easiest | 2.0 |
| Bodo/Glimt | Molde (A), hardest · KFUM Oslo (H), easiest · Aalesund (A), easiest · Sarpsborg 08 FF (H), average | 2.5 |
| Brann | KFUM Oslo (A), average · Kristiansund BK (H), easy · Sarpsborg 08 FF (A), hard · Aalesund (H), easiest | 2.5 |
| Fredrikstad | Ham-Kam (A), average · Aalesund (H), easiest · KFUM Oslo (A), average · Molde (H), average | 2.5 |
| Sandefjord | Kristiansund BK (A), easy · Tromso (H), average · Ham-Kam (A), average · Valerenga (H), easy | 2.5 |
| Ham-Kam | Fredrikstad (H), easiest · Lillestrom (A), average · Sandefjord (H), easy · Viking (A), hardest | 2.8 |
| Kristiansund BK | Sandefjord (H), easy · Brann (A), average · Lillestrom (H), average · Start (A), average | 2.8 |
| Lillestrom | Sarpsborg 08 FF (A), hard · Ham-Kam (H), easy · Kristiansund BK (A), easy · Tromso (H), average | 2.8 |
| KFUM Oslo | Brann (H), easy · Bodo/Glimt (A), hardest · Fredrikstad (H), easiest · Rosenborg (A), hardest | 3.2 |
| Sarpsborg 08 FF | Lillestrom (H), average · Start (A), average · Brann (H), easy · Bodo/Glimt (A), hardest | 3.2 |
| Start | Valerenga (A), average · Sarpsborg 08 FF (H), average · Tromso (A), hardest · Kristiansund BK (H), easy | 3.2 |
| Tromso | Viking (H), hardest · Sandefjord (A), average · Start (H), easy · Lillestrom (A), average | 3.2 |
| Valerenga | Start (H), easy · Viking (A), hardest · Rosenborg (H), average · Sandefjord (A), average | 3.2 |
| Viking | Tromso (A), hardest · Valerenga (H), easy · Molde (A), hardest · Ham-Kam (H), easy | 3.5 |
| Aalesund | Rosenborg (H), average · Fredrikstad (A), hard · Bodo/Glimt (H), hardest · Brann (A), average | 3.8 |
| Molde | Bodo/Glimt (H), hardest · Rosenborg (A), hardest · Viking (H), hardest · Fredrikstad (A), hard | 4.8 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| Brann | KFUM Oslo (A), easiest · Kristiansund BK (H), easiest · Sarpsborg 08 FF (A), hard · Aalesund (H), easiest | 1.8 |
| Fredrikstad | Ham-Kam (A), easy · Aalesund (H), easiest · KFUM Oslo (A), easiest · Molde (H), hardest | 2.2 |
| Sandefjord | Kristiansund BK (A), easy · Tromso (H), easy · Ham-Kam (A), easy · Valerenga (H), average | 2.2 |
| Lillestrom | Sarpsborg 08 FF (A), hard · Ham-Kam (H), easy · Kristiansund BK (A), easy · Tromso (H), easy | 2.5 |
| Start | Valerenga (A), average · Sarpsborg 08 FF (H), easy · Tromso (A), hard · Kristiansund BK (H), easiest | 2.5 |
| Tromso | Viking (H), hard · Sandefjord (A), easy · Start (H), easiest · Lillestrom (A), average | 2.5 |
| Valerenga | Start (H), easiest · Viking (A), hardest · Rosenborg (H), average · Sandefjord (A), easy | 2.8 |
| Bodo/Glimt | Molde (A), hardest · KFUM Oslo (H), easiest · Aalesund (A), hard · Sarpsborg 08 FF (H), easy | 3.0 |
| Ham-Kam | Fredrikstad (H), easy · Lillestrom (A), average · Sandefjord (H), easy · Viking (A), hardest | 3.0 |
| Kristiansund BK | Sandefjord (H), easy · Brann (A), hard · Lillestrom (H), average · Start (A), average | 3.0 |
| Aalesund | Rosenborg (H), average · Fredrikstad (A), easy · Bodo/Glimt (H), hard · Brann (A), hard | 3.2 |
| Rosenborg | Aalesund (A), hard · Molde (H), hardest · Valerenga (A), average · KFUM Oslo (H), easiest | 3.2 |
| KFUM Oslo | Brann (H), average · Bodo/Glimt (A), hardest · Fredrikstad (H), easy · Rosenborg (A), hard | 3.5 |
| Molde | Bodo/Glimt (H), hard · Rosenborg (A), hard · Viking (H), hard · Fredrikstad (A), easy | 3.5 |
| Sarpsborg 08 FF | Lillestrom (H), average · Start (A), average · Brann (H), average · Bodo/Glimt (A), hardest | 3.5 |
| Viking | Tromso (A), hard · Valerenga (H), average · Molde (A), hardest · Ham-Kam (H), easy | 3.5 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| Sandefjord | Kristiansund BK (A), easiest · Tromso (H), easy · Ham-Kam (A), easy · Valerenga (H), easy | 1.8 |
| Brann | KFUM Oslo (A), easiest · Kristiansund BK (H), easiest · Sarpsborg 08 FF (A), hardest · Aalesund (H), easiest | 2.0 |
| Fredrikstad | Ham-Kam (A), easy · Aalesund (H), easiest · KFUM Oslo (A), easiest · Molde (H), hardest | 2.2 |
| Bodo/Glimt | Molde (A), hardest · KFUM Oslo (H), easiest · Aalesund (A), easy · Sarpsborg 08 FF (H), easy | 2.5 |
| Lillestrom | Sarpsborg 08 FF (A), hardest · Ham-Kam (H), easy · Kristiansund BK (A), easiest · Tromso (H), easy | 2.5 |
| Ham-Kam | Fredrikstad (H), easiest · Lillestrom (A), hard · Sandefjord (H), easiest · Viking (A), hardest | 2.8 |
| Kristiansund BK | Sandefjord (H), easiest · Brann (A), hard · Lillestrom (H), average · Start (A), average | 2.8 |
| Rosenborg | Aalesund (A), easy · Molde (H), hardest · Valerenga (A), average · KFUM Oslo (H), easiest | 2.8 |
| Start | Valerenga (A), average · Sarpsborg 08 FF (H), easy · Tromso (A), hardest · Kristiansund BK (H), easiest | 2.8 |
| Valerenga | Start (H), easiest · Viking (A), hardest · Rosenborg (H), average · Sandefjord (A), easy | 2.8 |
| Tromso | Viking (H), hardest · Sandefjord (A), easy · Start (H), easiest · Lillestrom (A), hard | 3.0 |
| KFUM Oslo | Brann (H), easy · Bodo/Glimt (A), hardest · Fredrikstad (H), easiest · Rosenborg (A), hardest | 3.2 |
| Sarpsborg 08 FF | Lillestrom (H), average · Start (A), average · Brann (H), easy · Bodo/Glimt (A), hardest | 3.2 |
| Viking | Tromso (A), hardest · Valerenga (H), easy · Molde (A), hardest · Ham-Kam (H), easy | 3.5 |
| Aalesund | Rosenborg (H), average · Fredrikstad (A), average · Bodo/Glimt (H), hardest · Brann (A), hard | 3.8 |
| Molde | Bodo/Glimt (H), hardest · Rosenborg (A), hardest · Viking (H), hardest · Fredrikstad (A), average | 4.5 |