Xgoals Get alerts

Netherlands xG

Map

Loading the map…

Matches

xG form: the last 10

Points against expected points over the last 10: 2.00 per match from chances worth 1.99 (+0.01).

OverallHomeAway
Matches10107
xG for a match2.151.971.83
xG against per match0.870.890.71
Goals for a match3.002.802.57
Goals against per match0.900.901.00
Finishing (goals − xG)+8.49+8.30+5.21
Chance quality (xG per shot)0.1440.1470.101

Matches in xG

  • 2026-11-13 v Greece 7–0 (xG 4.49–0.45)
  • 2026-10-01 at Greece 2–2 (xG 1.04–0.92)
  • 2026-09-24 v Germany 1–1 (xG 3.18–1.45)
  • 2026-06-30 v Morocco 1–1 (xG 0.23–1.40)
  • 2026-06-25 at Tunisia 3–1 (xG 1.85–0.62)
  • 2026-06-20 v Sweden 5–1 (xG 2.61–1.01)
  • 2026-06-14 v Japan 2–2 (xG 0.78–0.59)
  • 2025-11-17 v Lithuania 4–0 (xG 3.20–0.47)
  • 2025-11-14 at Poland 1–1 (xG 1.27–1.14)
  • 2025-10-12 v Finland 4–0 (xG 2.86–0.67)

Latest results

xG board

This week in xG

every league