Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.69 xG per team per match. From the xG of 107 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Telstar | PEC Zwolle (H), average · Excelsior (A), easiest · Groningen (H), easiest · PSV Eindhoven (A), hard · Willem II (H), easiest | 2.0 |
| Heerenveen | Groningen (A), easy · Fortuna Sittard (A), easiest · Cambuur (H), average · Go Ahead Eagles (H), average · Utrecht (A), easy | 2.2 |
| AZ Alkmaar | Sparta Rotterdam (A), easy · PEC Zwolle (A), average · PSV Eindhoven (H), hard · NEC Nijmegen (H), easy · Excelsior (A), easiest | 2.4 |
| Cambuur | Utrecht (A), easy · Sparta Rotterdam (H), easy · Heerenveen (A), hard · Ajax (A), average · Groningen (H), easiest | 2.4 |
| ADO Den Haag | Ajax (A), average · Utrecht (H), easy · Excelsior (H), average · Willem II (A), easy · NEC Nijmegen (A), average | 2.6 |
| Groningen | Heerenveen (H), average · Willem II (H), easiest · Telstar (A), easy · Feyenoord (H), hardest · Cambuur (A), easy | 2.6 |
| Utrecht | Cambuur (H), average · ADO Den Haag (A), easy · Ajax (A), average · Fortuna Sittard (H), easy · Heerenveen (H), average | 2.6 |
| Fortuna Sittard | Go Ahead Eagles (A), hard · Heerenveen (H), average · PEC Zwolle (H), average · Utrecht (A), easy · Sparta Rotterdam (H), easy | 2.8 |
| Ajax | ADO Den Haag (H), easiest · Feyenoord (A), hardest · Utrecht (H), easy · Cambuur (H), average · Go Ahead Eagles (A), hard | 3.0 |
| PEC Zwolle | Telstar (A), easy · AZ Alkmaar (H), hardest · Fortuna Sittard (A), easiest · Excelsior (H), average · PSV Eindhoven (A), hard | 3.0 |
| PSV Eindhoven | NEC Nijmegen (A), average · Go Ahead Eagles (H), average · AZ Alkmaar (A), hard · Telstar (H), easy · PEC Zwolle (H), average | 3.0 |
| Sparta Rotterdam | AZ Alkmaar (H), hardest · Cambuur (A), easy · NEC Nijmegen (H), easy · Twente (A), hardest · Fortuna Sittard (A), easiest | 3.0 |
| Twente | Willem II (H), easiest · NEC Nijmegen (A), average · Go Ahead Eagles (A), hard · Sparta Rotterdam (H), easy · Feyenoord (A), hardest | 3.0 |
| Willem II | Twente (A), hardest · Groningen (A), easy · Feyenoord (H), hardest · ADO Den Haag (H), easiest · Telstar (A), easy | 3.0 |
| Feyenoord | Excelsior (H), average · Ajax (H), hard · Willem II (A), easy · Groningen (A), easy · Twente (H), hardest | 3.2 |
| NEC Nijmegen | PSV Eindhoven (H), hard · Twente (H), hardest · Sparta Rotterdam (A), easy · AZ Alkmaar (A), hard · ADO Den Haag (H), easiest | 3.2 |
| Excelsior | Feyenoord (A), hardest · Telstar (H), easy · ADO Den Haag (A), easy · PEC Zwolle (A), average · AZ Alkmaar (H), hardest | 3.4 |
| Go Ahead Eagles | Fortuna Sittard (H), easy · PSV Eindhoven (A), hard · Twente (H), hardest · Heerenveen (A), hard · Ajax (H), hard | 3.8 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| Telstar | PEC Zwolle (H), easiest · Excelsior (A), easiest · Groningen (H), average · PSV Eindhoven (A), hardest · Willem II (H), easiest | 2.2 |
| Heerenveen | Groningen (A), hard · Fortuna Sittard (A), easiest · Cambuur (H), easy · Go Ahead Eagles (H), average · Utrecht (A), easy | 2.4 |
| ADO Den Haag | Ajax (A), hardest · Utrecht (H), easy · Excelsior (H), easy · Willem II (A), easiest · NEC Nijmegen (A), average | 2.6 |
| AZ Alkmaar | Sparta Rotterdam (A), average · PEC Zwolle (A), easiest · PSV Eindhoven (H), hardest · NEC Nijmegen (H), average · Excelsior (A), easiest | 2.6 |
| Ajax | ADO Den Haag (H), easiest · Feyenoord (A), hardest · Utrecht (H), easy · Cambuur (H), easy · Go Ahead Eagles (A), average | 2.6 |
| Fortuna Sittard | Go Ahead Eagles (A), average · Heerenveen (H), average · PEC Zwolle (H), easiest · Utrecht (A), easy · Sparta Rotterdam (H), hard | 2.6 |
| PSV Eindhoven | NEC Nijmegen (A), average · Go Ahead Eagles (H), average · AZ Alkmaar (A), hardest · Telstar (H), easiest · PEC Zwolle (H), easiest | 2.6 |
| Utrecht | Cambuur (H), easy · ADO Den Haag (A), easy · Ajax (A), hardest · Fortuna Sittard (H), easiest · Heerenveen (H), average | 2.6 |
| Excelsior | Feyenoord (A), hardest · Telstar (H), easiest · ADO Den Haag (A), easy · PEC Zwolle (A), easiest · AZ Alkmaar (H), hardest | 2.8 |
| Groningen | Heerenveen (H), average · Willem II (H), easiest · Telstar (A), average · Feyenoord (H), hardest · Cambuur (A), easy | 2.8 |
| Cambuur | Utrecht (A), easy · Sparta Rotterdam (H), hard · Heerenveen (A), easy · Ajax (A), hardest · Groningen (H), average | 3.2 |
| PEC Zwolle | Telstar (A), average · AZ Alkmaar (H), hardest · Fortuna Sittard (A), easiest · Excelsior (H), easy · PSV Eindhoven (A), hardest | 3.2 |
| Sparta Rotterdam | AZ Alkmaar (H), hardest · Cambuur (A), easy · NEC Nijmegen (H), average · Twente (A), hardest · Fortuna Sittard (A), easiest | 3.2 |
| Twente | Willem II (H), easiest · NEC Nijmegen (A), average · Go Ahead Eagles (A), average · Sparta Rotterdam (H), hard · Feyenoord (A), hardest | 3.2 |
| Feyenoord | Excelsior (H), easy · Ajax (H), hardest · Willem II (A), easiest · Groningen (A), hard · Twente (H), hardest | 3.4 |
| Go Ahead Eagles | Fortuna Sittard (H), easiest · PSV Eindhoven (A), hardest · Twente (H), hardest · Heerenveen (A), easy · Ajax (H), hardest | 3.6 |
| Willem II | Twente (A), hardest · Groningen (A), hard · Feyenoord (H), hardest · ADO Den Haag (H), easiest · Telstar (A), average | 3.6 |
| NEC Nijmegen | PSV Eindhoven (H), hardest · Twente (H), hardest · Sparta Rotterdam (A), average · AZ Alkmaar (A), hardest · ADO Den Haag (H), easiest | 3.8 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| Telstar | PEC Zwolle (H), easiest · Excelsior (A), easiest · Groningen (H), easiest · PSV Eindhoven (A), hardest · Willem II (H), easiest | 1.8 |
| Heerenveen | Groningen (A), easy · Fortuna Sittard (A), easiest · Cambuur (H), average · Go Ahead Eagles (H), average · Utrecht (A), easy | 2.2 |
| ADO Den Haag | Ajax (A), hardest · Utrecht (H), easy · Excelsior (H), easy · Willem II (A), easiest · NEC Nijmegen (A), average | 2.6 |
| AZ Alkmaar | Sparta Rotterdam (A), average · PEC Zwolle (A), easiest · PSV Eindhoven (H), hardest · NEC Nijmegen (H), average · Excelsior (A), easiest | 2.6 |
| Excelsior | Feyenoord (A), hardest · Telstar (H), easiest · ADO Den Haag (A), easiest · PEC Zwolle (A), easiest · AZ Alkmaar (H), hardest | 2.6 |
| Fortuna Sittard | Go Ahead Eagles (A), hard · Heerenveen (H), average · PEC Zwolle (H), easiest · Utrecht (A), easy · Sparta Rotterdam (H), average | 2.6 |
| Groningen | Heerenveen (H), average · Willem II (H), easiest · Telstar (A), easy · Feyenoord (H), hardest · Cambuur (A), easy | 2.6 |
| PSV Eindhoven | NEC Nijmegen (A), average · Go Ahead Eagles (H), average · AZ Alkmaar (A), hardest · Telstar (H), easiest · PEC Zwolle (H), easiest | 2.6 |
| Utrecht | Cambuur (H), average · ADO Den Haag (A), easiest · Ajax (A), hardest · Fortuna Sittard (H), easiest · Heerenveen (H), average | 2.6 |
| Ajax | ADO Den Haag (H), easiest · Feyenoord (A), hardest · Utrecht (H), easy · Cambuur (H), average · Go Ahead Eagles (A), hard | 3.0 |
| Cambuur | Utrecht (A), easy · Sparta Rotterdam (H), average · Heerenveen (A), hard · Ajax (A), hardest · Groningen (H), easiest | 3.0 |
| Feyenoord | Excelsior (H), easy · Ajax (H), hardest · Willem II (A), easiest · Groningen (A), easy · Twente (H), hardest | 3.0 |
| PEC Zwolle | Telstar (A), easy · AZ Alkmaar (H), hardest · Fortuna Sittard (A), easiest · Excelsior (H), easy · PSV Eindhoven (A), hardest | 3.0 |
| Willem II | Twente (A), hardest · Groningen (A), easy · Feyenoord (H), hardest · ADO Den Haag (H), easiest · Telstar (A), easy | 3.0 |
| Sparta Rotterdam | AZ Alkmaar (H), hardest · Cambuur (A), easy · NEC Nijmegen (H), average · Twente (A), hardest · Fortuna Sittard (A), easiest | 3.2 |
| Twente | Willem II (H), easiest · NEC Nijmegen (A), average · Go Ahead Eagles (A), hard · Sparta Rotterdam (H), average · Feyenoord (A), hardest | 3.2 |
| NEC Nijmegen | PSV Eindhoven (H), hardest · Twente (H), hardest · Sparta Rotterdam (A), average · AZ Alkmaar (A), hardest · ADO Den Haag (H), easiest | 3.8 |
| Go Ahead Eagles | Fortuna Sittard (H), easiest · PSV Eindhoven (A), hardest · Twente (H), hardest · Heerenveen (A), hard · Ajax (H), hardest | 4.0 |